Find your perfect fit
View our sizing guide below to ensure you get the right Leuchtie collar first time round
The LEUCHTIE LED collar is an extraordinarily robust, 100% waterproof and therefore particularly durable glow in the dark collar. Thanks to its extremely bright continuous light, your dog can be clearly seen from a long distance (several hundred meters) and all sides from the beginning of dusk. Thus, your dog is reliably protected from danger in the darkness.
The Mini model comes with AAAA batteries preinstalled.
This item has a motion sensor:
Put the closed LEUCHTIE over your dog's head.
The motion sensor switches on automatically when the battery compartment points downwards and the LEUCHTIE is in motion. If the battery compartment faces upwards, it slowly switches off after approx. 1 minute. Therefore, suspend the LEUCHTIE e.g. on a hook for storage.
Please see our sizing charts below. A full guide on how to measure your dog accurately is further down the page.
| LEUCHTIE Mini | LEUCHTIE Plus and Easy Charge | ||
|---|---|---|---|
| size in cm | size in inches | size in cm | size in inches |
| 25 | 10 | 35 | 14 |
| 27,5 | 11 | 37,5 | 15 |
| 30 | 12 | 40 | 16 |
| 32,5 | 13 | 42,5 | 17 |
| 45 | 18 | ||
| 47,5 | 19 | ||
| 50 | 20 | ||
| 52,5 | 21 | ||
| 55 | 22 | ||
| 57,5 | 23 | ||
| 60 | 24 | ||
| 62,5 | 25 | ||
| 65 | 26 | ||
| 67,5 | 27 | ||
| 70 | 28 | ||
| Model | Most popular sizes | Weight of the dog [kg] | Breed examples |
|---|---|---|---|
| Weight specifications as well as breed examples are merely empirical values, not binding information. The LEUCHTIE size can vary depending on the physique, gender and texture of the fur; bitches for example tend to wear one size smaller than males and dogs with long fur at the neck often wear a number bigger than shorthaired dogs. | |||
| Mini | 30 | 6-8 | Jack Russel Terrier Bolonka |
| 32,5 | 8-10 | West Highland Terrier Sheltie |
|
| Plus & EC | 35 37,5 |
10-15 | Whippet Tibet Terrier |
| 40 42,5 |
16-23 | Border Collie Spaniel |
|
| 45 47,5 |
24-30 | Australian Shepherd Dalmatian |
|
| 50 52,5 |
31-36 | Retriever German Shepherd |
|
| 55 57,5 |
37-42 | Rhodesian Ridgeback Hovawart |
|
| 60 | 43-50 | Bernese Mountain Dog Rottweiler |
|
View our sizing guide below to ensure you get the right Leuchtie collar first time round
LEUCHTIE is pulled over the dog’s head as closed ring. Consequently, for choosing the right size you have to measure the dog's head circumference, not the neck (exception see point 3).
| LEUCHTIE Mini | LEUCHTIE Plus and Easy Charge | ||
|---|---|---|---|
| size in cm | size in inches | size in cm | size in inches |
| 25 | 10 | 35 | 14 |
| 27,5 | 11 | 37,5 | 15 |
| 30 | 12 | 40 | 16 |
| 32,5 | 13 | 42,5 | 17 |
| 45 | 18 | ||
| 47,5 | 19 | ||
| 50 | 20 | ||
| 52,5 | 21 | ||
| 55 | 22 | ||
| 57,5 | 23 | ||
| 60 | 24 | ||
| 62,5 | 25 | ||
| 65 | 26 | ||
| 67,5 | 27 | ||
| 70 | 28 | ||
| Model | Most popular sizes | Weight of the dog [kg] | Breed examples |
|---|---|---|---|
| Weight specifications as well as breed examples are merely empirical values, not binding information. The LEUCHTIE size can vary depending on the physique, gender and texture of the fur; bitches for example tend to wear one size smaller than males and dogs with long fur at the neck often wear a number bigger than shorthaired dogs. | |||
| Mini | 30 | 6-8 | Jack Russel Terrier Bolonka |
| 32,5 | 8-10 | West Highland Terrier Sheltie |
|
| Plus & EC | 35 37,5 |
10-15 | Whippet Tibet Terrier |
| 40 42,5 |
16-23 | Border Collie Spaniel |
|
| 45 47,5 |
24-30 | Australian Shepherd Dalmatian |
|
| 50 52,5 |
31-36 | Retriever German Shepherd |
|
| 55 57,5 |
37-42 | Rhodesian Ridgeback Hovawart |
|
| 60 | 43-50 | Bernese Mountain Dog Rottweiler |
|
Everything we do starts with why
We believe in building better
Real people making great products